Posted in:
| TARIKH GAJI 2026 | |
| BULAN | TARIKH |
| JANUARI | 22.01.2026 |
| FEBRUARI | 12.02.2026 |
| MAC | 16.03.2026 |
| APRIL | 20.04.2026 |
| MEI | 21.05.2026 |
| JUN | 25.06.2026 |
| JULAI | 23.07.2026 |
| OGOS | 24.08.2026 |
| SEPTEMBER | 24.09.2026 |
| OKTOBER | 22.10.2026 |
| NOVEMBER | 22.11.2026 |
| DISEMBER | 21.12.2026 |
|
GURU BERTUGAS MINGGUAN KE-2 (19.01.2026 - 23.01.2026) |
|||
| BIL | NAMA GURU | BIL | NAMA GURU |
| 01 | EN. IBRAHIM MOHAMED YUSOF | 04 | PN. NISMAH ASAAD |
| 02 | PN. NORKILAF AMIN | 05 | PN. JUMATIAH AMIRUDDIN |
| 03 | PN. ILFAH UMAR | ||
| STATISTIK STAF SK BUKIT QUOIN, TAWAU 2026 | ||||||||||||||||
|
||||||||||||||||
| SENARAI NAMA GURU 2026 | |
| BIL | NAMA |
| 01 | ENCIK SAMSON SAHIBUL |
| 02 | ENCIK SHOFIAN ABDUL GHANI |
| 03 | ENCIK RAHIMIN ABD MUES |
| 04 | ENCIK SURANTO PRIADY MOH CHOERI |
| 05 | ENCIK ABDUL WASIH ABDUL SALAM |
| 06 | PUAN AQEELAH MUNIRAH JAMIL |
| 07 | PUAN BUA SABANA RUDIN |
| 08 | PUAN HJH. HASLINDA HJ. JAMALUDDIN |
| 09 | ENCIK HERMAN HASSAN |
| 10 | ENCIK IBRAHIM MOHAMED YUSOF |
| 11 | PUAN ILFAH UMAR |
| 12 | PUAN JUBAIDAH HJ. SUDDIN |
| 13 | PUAN JUMATIAH AMIRUDDIN |
| 14 | PUAN MARIANI HJ. SALAM |
| 15 | PUAN MARISKA KASSIM |
| 16 | PUAN MASTIAH LATOTO |
| 17 | PUAN NISMAH HJ. ASAAD |
| 18 | PUAN NORATIKAH LEKSING SALLEH |
| 19 | PUAN NORKILAF AMIN |
| 20 | PUAN NORMA TILIP |
| 21 | PUAN NORMIAIDA DAHALAN |
| 22 | PUAN NUR ASMARIZAH RAHMAH AHMAD |
| 23 | ENCIK RODZER JAIMIS |
| 24 | PUAN ROSITA S. KILUS |
| 25 | PUAN ROSMIATI HJ. KARIM |
| 26 | PUAN ROSSITA IBRAHIM |
| 27 | PUAN SAIRAH PATA |
| 28 | CIK SAMSIAH CHUDING |
| 29 | PUAN SITTI KAMSIAH SERANG |
| 30 | PUAN SURAYA ABD WAHAB |
| 31 | PUAN SUNARTI BEDUH |
| 32 | ENCIK SYAFUL NIZAM MUSTAPA |
| SENARAI NAMA STAF SOKONGAN 2026 | |
| BIL | NAMA |
| 01 | CIK NORAZLINA ABU BAKAR |
| 02 | PUAN NURIAH SALLEH MUHD |
| 03 | PUAN ZULIANAH GERITING |
| 04 | PUAN AZLINA AJAK |
| 05 | PUAN NORHANARIA ABDUL HAN |
| BIL | KELAS | L | P | JUMLAH | M.ISLAM |
B.ISLAM |
JUMLAH | ||
| L | P | L | P | ||||||
| 1 | 1H | 24 | 0 |
24 | 24 | 0 | 0 | 0 | 24 |
| 2 | 1R | 0 | 22 | 22 | 0 | 21 | 0 | 1 | 22 |
| 3 | 2H | 6 | 15 | 21 | 6 | 15 | 0 | 0 | 21 |
| 4 | 2R | 11 | 13 | 24 | 11 | 11 | 0 | 2 | 24 |
| 5 | 3H | 8 | 12 | 20 | 8 | 12 | 0 | 0 | 20 |
| 6 | 3R | 9 | 10 | 19 | 9 | 10 | 0 | 0 | 19 |
| 7 | 4H | 11 | 16 | 27 | 11 | 16 | 0 | 0 | 27 |
| 8 | 4R | 15 | 13 | 28 | 13 | 12 | 2 | 1 | 28 |
| 9 | 5H | 14 | 11 | 25 | 14 | 11 | 0 | 0 | 25 |
| 10 | 5R | 11 | 12 | 23 | 10 | 11 | 1 | 1 | 23 |
| 11 | 6H | 12 | 9 | 21 | 12 | 9 | 0 | 0 | 21 |
| 12 | 6R | 16 |
6 | 22 | 15 | 6 | 1 | 0 | 22 |
| JUMLAH | 137 |
139 |
276 | 133 | 134 | 4 | 5 | 276 | |
| 1 | AL-FARABI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AL-KINDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL-BIRUNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUMLAH | 22 | 24 | 46 | 22 | 23 | 0 | 1 | 46 | |
| JUMLAH | 149 | 163 | 322 | 155 | 157 | 4 | 6 | 322 | |
Dikemaskini pada : 08 JANUARI 2026
1 comments:
If you're looking to lose fat then you absolutely have to jump on this brand new custom keto meal plan.
To create this service, licenced nutritionists, personal trainers, and top chefs joined together to provide keto meal plans that are powerful, painless, cost-efficient, and satisfying.
Since their first launch in January 2019, 100's of clients have already completely transformed their figure and well-being with the benefits a certified keto meal plan can give.
Speaking of benefits: in this link, you'll discover 8 scientifically-proven ones provided by the keto meal plan.
Post a Comment