GURU BERTUGAS MINGGUAN KE-8 (29.04.2024 - 03.05.2024) |
|||
BIL | NAMA GURU | BIL | NAMA GURU |
01 | EN. ABD WASIH ABD SALAM | 04 | PN. HARIYATI HARIS |
02 | PN. MASTIAH LATOTO | 05 | PN. SUNARTI BEDUH |
03 | PN. ROSSITA IBRAHIM |
TARIKH GAJI 2023 | |
BULAN | TARIKH |
JANUARI | 24.01.2024 |
FEBRUARI | 23.02.2024 |
MAC | 25.03.2024 |
APRIL | 25.04.2024 |
MEI | 24.05.2024 |
JUN | 13.06.2024 |
JULAI | 19.07.2024 |
OGOS | 23.08.2024 |
SEPTEMBER | 25.09.2024 |
OKTOBER | 24.10.2024 |
NOVEMBER | 25.11.2024 |
DISEMBER | 19.12.2024 |
GURU BERTUGAS MINGGUAN KE-8 (29.04.2024 - 03.05.2024) |
|||
BIL | NAMA GURU | BIL | NAMA GURU |
01 | EN. ABD WASIH ABD SALAM | 04 | PN. HARIYATI HARIS |
02 | PN. MASTIAH LATOTO | 05 | PN. SUNARTI BEDUH |
03 | PN. ROSSITA IBRAHIM |
STATISTIK STAF SK BUKIT QUOIN, TAWAU 2023 | ||||||||||||||||
|
SENARAI NAMA GURU 2022 | |
BIL | NAMA |
01 | ENCIK SAMSON SAHIBUL |
02 | ENCIK SHOFIAN ABDUL GHANI |
03 | ENCIK RAHIMIN ABD MUES |
04 | ENCIK SURANTO PRIADY MOH CHOERI |
05 | ENCIK ABDUL WASIH ABDUL SALAM |
06 | PUAN AQEELAH MUNIRAH JAMIL |
07 | PUAN BUA SABANA RUDIN |
08 | PUAN HARIYATI HARIS |
09 | PUAN HJH. HASLINDA HJ. JAMALUDDIN |
10 | ENCIK HERMAN HASSAN |
11 | ENCIK IBRAHIM MOHAMED YUSOF |
12 | PUAN ILFAH UMAR |
13 | PUAN JUBAIDAH HJ. SUDDIN |
14 | PUAN JUMATIAH AMIRUDDIN |
15 | PUAN MARIANI HAJI SALAM |
16 | PUAN MASTIAH LATOTO |
17 | PUAN MUNIRA MAMAT |
18 | PUAN NISMAH HAJI ASAAD |
19 | PUAN NORKILAF AMIN |
20 | PUAN NORMA TILIP |
21 | PUAN NORMIAIDA DAHALAN |
22 | ENCIK RODZER JAIMIS |
23 | PUAN ROSITA S. KILUS |
24 | PUAN ROSMIATI HJ. KARIM |
25 | PUAN ROSSITA IBRAHIM |
26 | PUAN SUNARTI BEDUH |
27 | PUAN SAIRAH PATA |
28 | CIK SAMSIAH CHUDING |
29 | PUAN SITTI KAMSIAH SERANG |
30 | PUAN SURAYA ABD WAHAB |
31 | ENCIK SYAFUL NIZAM MUSTAPA |
32 | PUAN NORATIKAH LEKSING SALLEH |
SENARAI NAMA STAF SOKONGAN 2022 | |
BIL | NAMA |
01 | CIK NORAZLINA ABU BAKAR |
02 | PUAN NURIAH SALLEH MUHD |
03 | PUAN ZULIANAH GERITING |
04 | PUAN AZLINA AJAK |
05 | PUAN NORHANARIA ABDUL HAN |
BIL | KELAS | L | P | JUMLAH | M.ISLAM |
B.ISLAM |
JUMLAH | ||
L | P | L | P | ||||||
1 | 1H | 0 | 22 |
22 | 0 | 22 | 0 | 0 | 22 |
2 | 1R | 18 | 0 | 18 | 18 | 0 | 0 | 0 | 18 |
3 | 2H | 9 | 16 | 25 | 9 | 16 | 0 | 0 | 25 |
4 | 2R | 12 | 12 | 24 | 12 | 11 | 0 | 1 | 24 |
5 | 3H | 12 | 11 | 23 | 12 | 11 | 0 | 0 | 23 |
6 | 3R | 9 | 12 | 21 | 8 | 11 | 1 | 1 | 21 |
7 | 4H | 12 | 9 | 21 | 12 | 9 | 0 | 0 | 21 |
8 | 4R | 15 | 6 | 21 | 14 | 6 | 1 | 0 | 21 |
9 | 5H | 9 | 11 | 20 | 9 | 11 | 0 | 0 | 21 |
10 | 5R | 10 | 11 | 21 | 10 | 11 | 0 | 0 | 21 |
11 | 6H | 7 | 10 | 17 | 7 | 10 | 0 | 0 | 17 |
12 | 6R | 7 |
10 | 17 | 7 | 10 | 0 | 0 | 17 |
JUMLAH | 120 |
130 |
250 | 118 | 128 | 2 | 2 | 250 | |
1 | AL-FARABI | 10 | 12 | 22 | 10 | 12 | 0 | 0 | 22 |
2 | AL-KINDI | 7 | 16 | 23 | 7 | 16 | 0 | 0 | 23 |
3 | AL-BIRUNI | 11 | 12 | 23 | 11 | 12 | 0 | 0 | 23 |
JUMLAH | 29 | 42 | 71 | 29 | 42 | 0 | 0 | 68 | |
JUMLAH | 149 | 172 | 321 | 147 | 170 | 2 | 2 | 321 |
Dikemaskini pada : 16 APRIL 2024
1 comments:
If you're looking to lose fat then you absolutely have to jump on this brand new custom keto meal plan.
To create this service, licenced nutritionists, personal trainers, and top chefs joined together to provide keto meal plans that are powerful, painless, cost-efficient, and satisfying.
Since their first launch in January 2019, 100's of clients have already completely transformed their figure and well-being with the benefits a certified keto meal plan can give.
Speaking of benefits: in this link, you'll discover 8 scientifically-proven ones provided by the keto meal plan.
Post a Comment